LED lighting is the major momentum driving the LED industry forward, according to LEDinside's 2017 Chinese LED Chip and Package Industry Report. Despite the fact that other market segments such as fine-pitch display are growing relatively ... READ MORE
![]() Downlight 4 Inches 7W $ 14.50 |
![]() 240W LED TUNNEL LIGHT $ 135.00 |
![]() 150W LED Super Spot $ 530.00 |
![]() Frosted filament LED T30 $ 4.85 |
![]() led track light $ 8.00 |
| %Chg | ![]() |
||
| Epistar | 23.90 | 0.00 | |
| Everlight | 51.30 | +0.20 | |
| Genesis | 5.12 | -0.19 | |
| Lextar | 32.30 | -3.58 | |
| Lite-on | 45.80 | +0.44 | |
| %Chg | ![]() |
||
| NATIONSTAR | 14.50 | -1.49 | |
| NVC | 1.08 | +2.86 | |
| SANAN | 12.01 | +0.17 | |
| YANKON | 7.70 | +0.26 | |
| %Chg | ![]() |
||
| Citizen | 431.00 | -4.22 | |
| Panasonic | 6.32 | -3.51 | |
| ROHM | 2,750.00 | 0.00 | |
| Toshiba | 282.00 | -4.41 | |
| Toyoda | 1,678.00 | +0.96 | |
| %Chg | ![]() |
||
| Aixtron | 5.93 | 0 | |
| Cree | 24.98 | 0 | |
| KLA-Tencor | 70.1601 | 0 | |
| ON Semi | 13 | 0 | |
| Veeco | 19.72 | 0 | |






